Service
SHANGHAI POINT HIGH-RISE EQUIPMENT CO.,LTD.
Tel: 021-58737849
E-mail: shpoint@shpoint.com
Add: Building 11C, No. 88 Maoxing Road, Pudong New Area, Shanghai
List of maintenance projects
| Serial number | Project Name | Signing unit | Remarks |
| 1 | Zhangjiang Building | Shanghai Donghu Property Management Company | |
| 2 | New Shanghai International Building | Shanghai New Century Real Estate Service Co., Ltd | |
| 3 | Jinmao Building | China Jinmao (Group) Co., Ltd | |
| 4 | China Development Bank Building | Shanghai Chengtou Property Management Co., Ltd | |
| 5 | Ruian Square | Shanghai Fengcheng Property Management Co., Ltd | |
| 6 | Enterprise World | Shanghai Fengcheng Property Management Co., Ltd | |
| 7 | Tomson International Trade Building | Tangchen International Trade Building (Shanghai) Co., Ltd | |
| 8 | Zhongshan Wanbo Plaza | Cushman&Wakefield Real Estate Consulting (Shanghai) Co., Ltd | |
| 9 | New Century Commercial Building (the first Yaohan) | Shanghai First Yaohan Co., Ltd | |
| 10 | Huaihai Zhonghua | Shanghai Zhongqi Property Management Co., Ltd | |
| Jing'an Zhonghua | Shanghai Zhongqi Property Management Co., Ltd | ||
| 11 | Pudong Development Building | Shanghai Pudong Development Building Real Estate Co., Ltd | |
| 12 | Shanghai Science and Technology Capital | Shanghai Science and Technology Capital Management Development Co., Ltd | |
| 13 | Mass Economic City Development Center | Shanghai Volkswagen Economic City Development Center | |
| 14 | Cairui Building | Shanghai Jingxin Real Estate Development Co., Ltd | |
| 15 | Wang Baohe Hotel | Shanghai Wangbaohe Hotel Co., Ltd | |
| 16 | Suzhou Industrial Park Public Security Bureau | Suzhou Public Security Bureau | |
| 17 | Suzhou Logistics Center | Suzhou Logistics Center Co., Ltd | |
| 18 | Shanghai Poly Plaza | Shanghai Poly First Pacific Davis Property Management Co., Ltd. Poly Plaza Branch | |
| 19 | Zhoushan Zhongchang International Building | Zhejiang Yijingyuan Property Service Co., Ltd. Zhoushan Branch | |
| 20 | Ningbo Marriott Hotel | Ningbo Haicheng Investment and Development Co., Ltd. Ningbo Marriott Hotel/Ningbo City Plaza Property Management Co., Ltd | |
| 21 | Bank of East Asia Financial Building | Jones Lang LaSalle East Asia Bank Financial Building Property Management Center | |
| 22 | Huamin Building Hanzun International | Shanghai Huamin Property Management Co., Ltd | |
| 23 | CITIC Pacific Plaza | Shanghai CITIC Taifu Plaza Co., Ltd | |
| 24 | Zhaofeng World Trade Center | Weihengtong (Shanghai) Co., Ltd. Zhaofeng Shimao Building Property Management Office | |
| 25 | Ruifeng International Building | Shanghai Ruijin Building Co., Ltd | |
| 26 | China Resources Times Square | China Resources (Shanghai) Co., Ltd | |
| 27 | Henghui International Building | Zhonghai Property Management Co., Ltd. Shanghai Branch | |
| 28 | Gaoteng Building | Shanghai Huteng Real Estate Co., Ltd | |
| 29 | Ocean Tower | Shanghai Xingxia Real Estate Co., Ltd | |
| 30 | World Square | Shanghai Hetai Property Management Co., Ltd | |
| 31 | Shanghai Bank Building | Shanghai Donghu Property Management Company | |
| 32 | Hongyi ISQUARE | Shanghai Hongyi Property Management Co., Ltd | |
| 33 | Fupeng Sheraton Youyou Hotel | Shanghai Youyou Hotel Co., Ltd. Fupeng Sheraton Youyou Hotel | |
| 34 | Times Financial Center | Shanghai Diweihang Real Estate Development Co., Ltd | |
| 35 | Jinqiao International Commercial Plaza | Beijing CBRE Property Management Services Co., Ltd. Shanghai Branch | |
| 36 | Minpu Bridge | Shanghai Shenjiahu Expressway Maintenance Management Co., Ltd | |
| 37 | Suzhou Zhongxin Building | China Singapore Suzhou Industrial Park Development Group Co., Ltd | |
| 38 | Xuhuiyuan Building | Shanghai Hangxin Property Management Co., Ltd | |
| 39 | Enterprise Square | Kerry Construction Management (Shanghai) Co., Ltd | |
| 40 | Nanzheng Building | Jones Lang LaSalle Nanzheng Building Property Management Center | |
| 41 | Li Feng Plaza | Cushman&Wakefield Real Estate Consulting (Shanghai) Co., Ltd | |
| 42 | Meilong Town Square | Shanghai Meilong Town Plaza Co., Ltd | |
| 43 | Bank of China Building | New Zhongnan Property Management (Shanghai) Co., Ltd | |
| 44 | Jiahua Center | Jones Lang LaSalle Jiahua Center Property Management Center | |
| 45 | Haitai Times Building | Shanghai Haitai Property Management Co., Ltd | |
| 46 | Youyou ISQUARE (Business Building) | Shanghai Gaoli International Property Service Co., Ltd | |
| 47 | Hangao Zhangjiang R&D Center | Shanghai Anruimeng Enterprise Service Co., Ltd | |
| 48 | Huidefeng ISQUARE | Shanghai Xialiwen Property Management Co., Ltd | |
| 49 | Fujida Elevator R&D Company | Shanghai Fujida Elevator R&D Co., Ltd | |
| 50 | Wuhu Qiaohong International Mall | Nanjing Qiaohong International Group Property Development Co., Ltd. Wuhu Branch | |
| 51 | Jiushi Fuxing Building | Shanghai Jiuhai Jinshi Property Management Co., Ltd | |
| 52 | Jiushi Building | Shanghai Bund Property Co., Ltd | |
| 53 | Shanghai Financial Plaza | Shanghai Dipat Property Management Co., Ltd | |
| 54 | Shanghai Information Building | Jones Lang LaSalle Shanghai Information Building Property Management Center | |
| 55 | Suzhou Business and Tourism Building | Suzhou Industrial Park Jianwu Property Development Co., Ltd | |
| 56 | Zhaofeng Global Building | Weihengtong (Shanghai) Co., Ltd | |
| 57 | Chengdu Central | Jones Lang LaSalle Chengdu Central Plaza Property Management Center | |
| 58 | Metro Hengtong Building | Shanghai Metro Dongfang Real Estate Development Co., Ltd | |
| 59 | Dragon Dream Shopping Center Building | Shanghai Changquan Property Management Office/Shanghai Longzhimeng Shopping Center Management Co., Ltd./Shanghai Longzhimeng Hotel Management Co., Ltd | |
| 60 | Shanghai Square | Zhonghai Property Management Co., Ltd | |
| 61 | Central Building | Zhonghai Property Management Co., Ltd | |
| 62 | Diamond Building | Shanghai Lujiazui Property Management Co., Ltd | |
| 63 | Zhongxin Building | Shanghai Zhongxin Building Property Management Co., Ltd | |
| 64 | Hong Kong New World Building | Shanghai New World Huaihai Property Development Co., Ltd. First Branch | |
| 65 | People's Procuratorate of Suzhou Industrial Park | People's Procuratorate of Suzhou Industrial Park, Jiangsu Province | |
| 66 | Wuxi Hubin Hotel | Wuxi Hubin Hotel Co., Ltd | |
| 67 | Youyou ISQUARE Sheraton Youyou Hotel | Shanghai Youyou ISQUARE Co., Ltd. Sheraton Youyou Hotel | |
| 68 | Haitai International Building | Shanghai Haitai Property Management Co., Ltd | |
| 69 | Suzhou Yuanrong Square | Suzhou Industrial Park Yuanrong Commercial Property Management Co., Ltd | |
| 70 | Great Wall Building | Shanghai Huxi Property Management Co., Ltd | |
| 71 | Ningbo Century Oriental Plaza | Ningbo Geerdeng Property Management Co., Ltd | |
| 72 | Wuhan New World International Trade Building | New World Development (Wuhan) Co., Ltd | |
| 73 | Wuhan Jinjiang International Hotel | Wuhan Jinjiang International Hotel |
